Serie & Name: | Set 76042 The Shield Hellicarier (Exclusive) |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76052 Batman Clastic TV series- Bta Cave |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76105 Hulbuster- Ultron Edition (UCS) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 06858 Catwoman Catcycle City Chase |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 06866 Wolverines Choopper Showdown |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 10721 Junior Iron man vs Loki |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76000 Artic Rescue |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76003 Battle for Smallville |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76016 Spider helicopter Rescue |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76019 Starblaster Showdown |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76020 Knowhere Escape Mission |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76021 Milano Spaceship Rescue |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76022 X-man vs. Sentinal |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76025 Green Lantern |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76026 Groot Goes bananas |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76027 Black Manta Deep Sea Battle |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76028 DarkSaid Invasion |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76031 The Hulk Buster Smash |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76032 The Avengers Quinjet City Chase |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76034 the Batboat Harbour Pursuit |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76035 Jokerland |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76037 Rhino and Sandman Super Villian team-up |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76038 Attack on the Avengers Tower |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76039 Ant Man: Final Battle |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 76040 Braniac Attack |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76046 Heroes of Justice Sky High Battle |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76047 Black Panther pursuit |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76048 Iron Skull Sub Attack |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76049 Avenjet Space mission |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76050 Crossbones Hazard Heist |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76051 Super Hero Airport Battle |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76053 Batman Gotham city Cycle chase |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76054 Harvest of Fear |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76055 Killer Croc Sewer Smash |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76056 Rescue from Ra's Al Ghul (exclusive) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76057 Spiderman web warrior ultimate bridge battle |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76058 Spiderman: Ghost Rider Team-up |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76058 Spiderman: Ghost Rider Team-up (extra set) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76059 Spiderman: Doc Ock's Tentacle Trap |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76060 Doctor Strange: Snactum Sanctorum |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76060 Doctor Strange: Snactum Sanctorum (extra set) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76067 Tanker Truck Takedown |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 76075 Wonder Woman Warrior Battle |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76076 Captain Americas Jet Pursuit |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76077 Iron Man: Detroit Steel Strike |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76078 Hulk vs Red-Hulk |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76079 Ravager Attack |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76080 Ayesha's Revenge |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76081 The Milano vs the Abilisk |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76082 ATM Heist Battle |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76083 Beware the Vulture |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76084 the Ultimate battle for Asgard |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76085 Battle of Atlantis |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76086 Knightcrawler Tunnel Attack |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76087 Flying Fox: Batmobilr Airlift attack |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76088 Thor vs Hulk Areana Clash |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 76095: Black Manta Strike |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76096 Superman & Krypto Team-up |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76097 Lex Luther Mech Takedown |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76098 Speed Force Freeze Pursuit |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76099 Rhino Face off by the Mines |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76100 Royal Talon Figther Attack |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76101 Outrider Dropship attack |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76102 Thor's Weapon Quest |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76103 Corvus Gl;avia Thresher Attack |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76104 the Hulkbuster Smash-up |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76107 Thanos Ultimate Battle |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76108 Sanctum Sanctorum Showdown |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76109: Quantum Realm Explorers |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76110: Batman: The Attack of the Talons |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76111: Batman: Brother Eye Takedown |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76112: App-Controlled Batmobile |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76113: Spiderman Bike rescue |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76114: Spiderman's Spider crawler |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76115: Spider Mech vs Venom |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76127: Captyain Marvel and the Skrull attack |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 76133: Spider Man Car chase |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 5005256: Marvel Super Heroes Minifigure Collection |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 853744: Knightmare Batman Accessory Set |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes 1 MOC 1 open |
Serie & Name: | Set 70900: The Joker Balloon Escape |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70901: Mr. Freeze Ice Attack |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70902: Catwoman Catcycle Chase |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70903: The Riddler Riddle Racer |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70904: Clayface Splat Attack |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70905: The Batmobile |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70906: The Joker Notorious Lowrider |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70907: Killer Croc Tail-Gator |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70908: The Scuttler |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70909: Batcave Break-In |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70910: Scarecrow Special Delivery |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70911: The Penguin Arctic Roller |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70912 Arkham Asylum (exclusive) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70913 Scarecrow Fearfull Face-off |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70914: Bane Toxic Truck Attack |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70915: Two-Face Double Demolition |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70916: The Batwing |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70917: The ultimate Batmobile |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 70918: The bat-Dune Buggy |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 70919: The Justice League aniversary Party |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70920: Egghead Mech Food Fight |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 70921: Harley Quin's Cannonball Attack |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 70922: The Joker Manor |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 70923: The bat-Space Shuttle |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 853651 Lego batman Movie figure & Batsingel set |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 71017 Lego batman Movie figure set (compleet 20 pices) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Bags |
Serie & Name: | Set 71020 Lego batman Movie figure set Series 2 (compleet 20 pices) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Bags & Box |
Serie & Name: | Set Bricktober ToysRus Lego batman Movie figure set |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes 1 MOC 1 open |
Serie & Name: | Set 30522: Batman in the Phantom Zone |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Lego Pod: Batman tiger print |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Tartar Batman, Disco Batman & tears of Batman |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Loose |
Serie & Name: | Pinguin in Arkum Assylum exclusive minifigure |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Loose |
Serie & Name: | Set 76061 Mighty Micros: Batman vs Catwoman |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76062 Mighty Micros: Robin vs Bane |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76063 Mighty Micros: the Flash v.s. Captain Cold |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76064 Mighty Micros: Spiderman vs Green Goblin |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76065 Mighty Micros: captain America vs Red Skull |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76066 Mighty Micros: Hulk vs Ultron |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76068 Mighty Micros: Superman v.s. Bizaro |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76069 Mighty Micros: batman vs Killer Moth |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76070 Mighty Micros: Wonderwoman vs Doomsday |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76073 Mighty Micros: Wolverine vs Magneto |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76071 Mighty Micros: Spiderman vs Scorpion |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76072 Mighty Micros: Iron Man vs Thanos |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76089 Mighty Micros: Scarlet Spider vs. Sandman |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76090 Mighty Micros: Star-Lord vs. Nebula |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76091 Mighty Micros: Thor vs. Loki |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76092 Mighty Micros: Batman vs. Harley Quinn |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76093 Mighty Micros: Nightwing vs. The Joker |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 76094: Mighty Micros Supergirl vs. Brainiac |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Pollybag: Spiderman Super Jumper (30305) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Pollybag: Dance Batman & tears of Batman (30607) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Pollybag: Lex Luther (superman costume) (30614) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Pollybag: Batmobiel (30446) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Pollybag: the Guardian ship (30525) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Pollybag: Krypto saves the day (30546) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Exclusive UCS Hulkbuster Print (Colour & B&W) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 10174 Imperial AT-ST (UCS) |
Made By: | LEGO |
Year: | 2006 |
MIB or MOC: | No, mint withou a box |
Serie & Name: | Set 10195 Republic dropship with AT-OT (Exclusive) |
Made By: | LEGO |
Year: | 2009 |
MIB or MOC: | Yes |
Serie & Name: | Set 10198 Tenative IV, Blokade runner (Exclusive) |
Made By: | LEGO |
Year: | 2009 |
MIB or MOC: | Yes |
Serie & Name: | Set 10212 Imperial Shuttle (UCS) |
Made By: | LEGO |
Year: | 2010 |
MIB or MOC: | Yes |
Serie & Name: | Set 10215 Obi-Wan's Jedi Starfigther (UCS) |
Made By: | LEGO |
Year: | 2010 |
MIB or MOC: | Yes |
Serie & Name: | Set 10221 Super Star Destoyer (UCS) |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes |
Serie & Name: | Set 10225 RT-D2 (UCS) |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 10227 B-Wing (UCS) |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 10236 Ewok Village (UCS / Exclusive) |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 10236 Ewok Village (UCS / Exclusive) (extra set) |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 10240 Red 5 X-wing (UCS) |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 10188 Death Star (UCS) |
Made By: | LEGO |
Year: | 2008 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75059 Sandcrawler (UCS) |
Made By: | LEGO |
Year: | 2014 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75059 Sandcrawler (UCS) (extra set) |
Made By: | LEGO |
Year: | 2014 |
MIB or MOC: | Yes |
Serie & Name: | Set 75060 Slave 1 (UCS) |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75060 Slave 1 (UCS) (extra set) |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 75095 TIE Figther (UCS) |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75095 TIE Figther (UCS) (extra set) |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Set 75098 Assault on Hoth (UCS) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75098 Assault on Hoth (UCS) (extra set) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 75144 Snowspeeder (UCS) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75144 Snowspeeder (UCS) (extra set) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 75159 Death Star (new design) |
Made By: | LEGO |
Year: | 2016 |
MIB or MOC: | Yes |
Serie & Name: | Set 75181 Y-Wing Starfighter (UCS) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75181 Y-Wing Starfighter (UCS) (extra set) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 75187 BB-8 (brick Build UCS scale) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 75192 Millenium Falcon (UCS), VIP edition |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Add-on to Set 75192 MF, VIP edition: VIP Frame |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 75192 Millenium Falcon (UCS), (extra set) |
Made By: | LEGO |
Year: | 2017 |
MIB or MOC: | Yes |
Serie & Name: | Set 75222: Betrayal at Cloud City (MBS) |
Made By: | LEGO |
Year: | 2018 |
MIB or MOC: | Yes |
Serie & Name: | Set 07752 Count Dooku's Solar Bailor |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 07877 Naboo Starfigther |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes |
Serie & Name: | Set 07879 Hoth Echo Base |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes |
Serie & Name: | Set 07914 Mandelorian Battle Pack |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 07929 The Battle of Naboo |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes |
Serie & Name: | Set 07930 Bounty Hunter Assault Gunship |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes |
Serie & Name: | Set 07956 Ewok Attack |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes (damaged Box) |
Serie & Name: | Set 07957 Sith Nightspeeder |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 07958 Star Wars Advent Calander |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 07962 Anakin's & Sebulba's Podracers |
Made By: | LEGO |
Year: | 2011 |
MIB or MOC: | Yes |
Serie & Name: | Set 08087 TIE Defender |
Made By: | LEGO |
Year: | 2010 |
MIB or MOC: | Yes |
Serie & Name: | Set 09488 Elite clone troopers & Comando Droid battle pack |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09489 Endor Rebel Trooper & Imperial trooper Battle pack |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09491 Geonosian Cannon |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 09491 Geonosian Cannon (extra set) |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09493 X-wing starfighther |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 09496 Desert Skiff |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09498 Seasee Tin's Jedi Starfigther |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09499 Gungan Sub |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 09500 Sith Fury-Class Interceptor |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09509 Star Wars Advent Calander |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 09515 Malevolence |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09516 Jabba's Palace |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 09525 Pre Vissal's Mandalorian Figther |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 09526 Palpatine's Arrest |
Made By: | LEGO |
Year: | 2012 |
MIB or MOC: | Yes |
Serie & Name: | Set 75001 Republic trooper vs sith troopers |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 75004 Z-95 Headhunter |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 75005 Rancor Pit |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes (box damaged) |
Serie & Name: | Set 75012 BARC Speeder with Sidecar |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75015 Corporte Attack Tank Droid |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 75015 Corporte Attack Tank Droid (extra set) |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75016 Homing Spider Droid |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, Mint except broken droids with Box |
Serie & Name: | Set 75016 Homing Spider Droid (extra set) |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75017 Duel on Geonosis |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75019 AT-TE |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 75019 AT-TE (extra set) |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75020 Jabba's Sail Barge |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75021 Republic Gunship |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Set 75022 Mandalorien Speeder |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75023 Star Wars Advent Calander |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Set 75024 HH-87 Starhopper |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75025 Jedi Defender class Cruiser |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | Yes |
Serie & Name: | Set 75030 Microfighters: Milenium Falcon |
Made By: | LEGO |
Year: | 2014 |
MIB or MOC: | No, opened |
Serie & Name: | Set 75031 Microfighters: TIE Figther |
Made By: | LEGO |
Year: | 2014 |
MIB or MOC: | No, opened |
Serie & Name: | Set 75034 Death Star Troopers |
Made By: | LEGO |
Year: | 2013 |
MIB or MOC: | No, mint no box/ instructions |
