Serie & Name: | Lee Adama, "Appolo" in flight suit |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Brendan Costanza, "Hot Dog" |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Karl Agathon, "Helo" |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Kara Thrace, " Starbuck" |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Louanne Katraine, "Kat" |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Karl Agathon, "Helo" in flight suit |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | SDCC Bloody Cylon |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | New York Comic Con Stealth Cylon |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | William, "Husker" Adama |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Battle Damaged Cylon twopack |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Tight & Gaeta twopack |
Made By: | Diamond select toys |
Year: | 2010 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Starbuck & Leoben Twopack |
Made By: | Diamond select toys |
Year: | 2010 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Boomer & Athena Twopack |
Made By: | Diamond select toys |
Year: | 2010 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Daybreak, Cylon two pack |
Made By: | Diamond select toys |
Year: | 2010 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 1: Battle Damaged Cylon Pilot |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 1: Razor Cylon Commander |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 2: Samuel "Longshot" Anders |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 2: Battle Damanged " Mortar Pack" Cylon Centurion |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 2: "Civil war" Cylon Centurion |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes |
Serie & Name: | Wave 3: Off Duty Apollo |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 3: Red Stripe Cylon |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 3: new Caprica Boomer |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 4: Admiral Adama |
Made By: | Diamond select toys |
Year: | 2010 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Wave 4: Stealth Cylon (old style) |
Made By: | Diamond select toys |
Year: | 2010 |
MIB or MOC: | Yes, 1 mint 1 opend |
Serie & Name: | Bluebrixx set 106842: Stargate Gate Room |
Made By: | Bluebrixx |
Year: | 2024 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Bluebrixx set 107944: Stargate Advent Calendar |
Made By: | Bluebrixx |
Year: | 2024 |
MIB or MOC: | No, Mint with Box |
Serie & Name: | Colonol Jack O'neill |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | General Jack O'Neil |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Dr Daniel jackson |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Black Ops Jack O'Neill |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Gneral Jack O'Neill (Black Tshirt version, Free Comic Book Day) |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | dr Daniel Jackson (Black Tshirt version) |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Elite Serpent Guard (1 of 1500) Exclusive |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Lt. Colonel Samantha Carter |
Made By: | Diamond select toys |
Year: | 2006 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Jaffa Warrior Teal'C |
Made By: | Diamond select toys |
Year: | 2006 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | lt. Colonel Cameron Mitchel |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Black-ops Daniel Jackson |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Ascended Daniel jackson & Anubis |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Desert Combar Jack O'Neill |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Desert Combat Daniel Jackson |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Desert Combat Samantha Carter |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Desert Combat Teal'C |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Season 10 T'ealc and Daniel Jackson twopack |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Lt. Colonel Sheppard |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Field Ops Sheppard |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Steve, The Wraith exclusive |
Made By: | Diamond select toys |
Year: | 2007 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Casetopper Garrison Uniform Daniel Jackson (1 of 1500) |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Field Ops Rodney McKay |
Made By: | Diamond select toys |
Year: | 2008 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Colonel Samantha Carter |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | dr. Jennifer Keller |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Garrison Uniform John Sheppard |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Casetopper Garrison Uniform Jack O'Neill (1 of 1500) |
Made By: | Diamond select toys |
Year: | 2009 |
MIB or MOC: | No, Mint but opened |
Serie & Name: | Colonol Jack O'neill (Costum with General Jack O'Neill head) |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, mint but opend |
Serie & Name: | Uniform Carter without the Hat |
Made By: | Diamond select toys |
Year: | 2005 |
MIB or MOC: | No, Opned |
Serie & Name: | Star Wars Schaduwen van het Imperium #1 (Dutch) |
Made By: | Big Balloon |
Year: | 1996 |
MIB or MOC: | n/a |
Serie & Name: | Star Wars Schaduwen van het Imperium #2 (Dutch) |
Made By: | Big Balloon |
Year: | 1996 |
MIB or MOC: | n/a |
Serie & Name: | Star Wars Schaduwen van het Imperium #3 (Dutch) |
Made By: | Big Balloon |
Year: | 1996 |
MIB or MOC: | n/a |
Serie & Name: | Star wars: een nieuw begin in de schaduw van het Rijk, deel 1, Erfgenamen van het rijk (Dutch) |
Made By: | J.M. Meulenhof B.V. |
Year: | 1996 |
MIB or MOC: | n/a |
Serie & Name: | Star wars: een nieuw begin in de schaduw van het Rijk, deel 2, De macht van de duistere kant (Dutch) |
Made By: | J.M. Meulenhof B.V. |
Year: | 1996 |
MIB or MOC: | n/a |
Serie & Name: | Star wars: een nieuw begin in de schaduw van het Rijk, deel 3, Het laatste bevel (Dutch) |
Made By: | J.M. Meulenhof B.V. |
Year: | 1996 |
MIB or MOC: | n/a |
Serie & Name: | Star Wars: the Phantom Menace: Het Dossier (Dutch) |
Made By: | VNU Tijdschriften |
Year: | 1999 |
MIB or MOC: | n/a |
Serie & Name: | Star Wars: Episode 1: Ongeloofelijke dwarsdoorsneden (Dutch) |
Made By: | Standaard Uitgeverij Van Holkema & Warendorf |
Year: | 1999 |
MIB or MOC: | n/a |
Serie & Name: | Lego Star Wars Character Encyclopedia: Updated and Expanded |
Made By: | LEGO |
Year: | 2015 |
MIB or MOC: | Yes |
Serie & Name: | Lego Star Wars: Build Your Own Adventure: Galactic missions |
Made By: | LEGO |
Year: | 2019 |
MIB or MOC: | Yes |
Serie & Name: | Lego Star Wars Character Encyclopedia: New edition |
Made By: | LEGO |
Year: | 2020 |
MIB or MOC: | Yes |
Serie & Name: | Han Solo Cradboard stand (from the Han Solo movie) |
Made By: | Movie |
Year: | 2018 |
MIB or MOC: | n/a |
Serie & Name: | Star Wars: Return of the Jedi Mousemat |
Made By: | DB Bieder |
Year: | 1996 |
MIB or MOC: | No, sold loose |
Serie & Name: | Star Wars: Episode 1: Plastified Poster |
Made By: | unkown |
Year: | 1999 |
MIB or MOC: | No, sold loose |
Serie & Name: | Filmcells Smiths Binder with filmcels |
Made By: | Applause |
Year: | 1996 |
MIB or MOC: | No, sold loose |
Serie & Name: | Collection of paper artikels, commercial flyers, stickers etc. |
Made By: | Multiple |
Year: | Mult |
MIB or MOC: | no, loose |
Serie & Name: | Video CD Star Wars III, Revenge of the Sith |
Made By: | Lucasfilm |
Year: | 2004 |
MIB or MOC: | n/a |
Serie & Name: | Masterpiece MP4 Optimus Prime with Trailer |
Made By: | Takara |
Year: | 2006 |
MIB or MOC: | No, mint with box |
Serie & Name: | Masterpiece MP10 Optimus Prime with Trailer & Spike (new version) |
Made By: | Takara |
Year: | 2011 |
MIB or MOC: | No, mint with box |
Serie & Name: | Masterpiece MP11 Starscream: Crownation set (new version) |
Made By: | Takara |
Year: | 2012 |
MIB or MOC: | No, mint with box |
Serie & Name: | Masterpiece MP13 Soundwave & Condor |
Made By: | Takara |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Masterpiece MP15 Rumble & Jaguar |
Made By: | Takara |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | Masterpiece MP16 Fenzy & Buzscaw |
Made By: | Takara |
Year: | 2013 |
MIB or MOC: | No, mint with box |
Serie & Name: | MP-2 & MP-4 Commander Package |
Made By: | Artisttoys |
Year: | 2009 |
MIB or MOC: | No, mint with box |
Serie & Name: | Optimus Prime |
Made By: | Takara / Hasbro |
Year: | 1982 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Ramjet |
Made By: | Takara / Hasbro |
Year: | 1983 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Wide Load |
Made By: | Takara / Hasbro |
Year: | 1986 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Searchlight |
Made By: | Takara / Hasbro |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Goldbug |
Made By: | Takara / Hasbro |
Year: | 1984 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Scattershot |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Straffe |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Afterburner |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Nosecone |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Lightspeed |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Tracks |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Vortex |
Made By: | Takara / Hasbro |
Year: | 1984 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Bonecrusher |
Made By: | Takara / Hasbro |
Year: | 1984 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Sparkstalker |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Optimus Prime Powermaster |
Made By: | Takara / Hasbro |
Year: | 1987 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Transformers Colletion 21 (reissue), Blaster with Steeljaw |
Made By: | Takara |
Year: | 2006 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Plastic figure (included with large one) |
Made By: | Takara / Hasbro |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Autobot Asto squad |
Made By: | Takara / Hasbro |
Year: | 1989 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Decpticon, Cannon Transport with Terro-Tread & Cement Head |
Made By: | Takara / Hasbro |
Year: | 1989 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Decepticon, anti aircraft base |
Made By: | Takara / Hasbro |
Year: | 1989 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Stormtrooper, Hydradread |
Made By: | Takara / Hasbro |
Year: | 1992 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Lightformers Airjet |
Made By: | Takara / Hasbro |
Year: | 1992 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Aquaspeeder, Aquafend |
Made By: | Takara / Hasbro |
Year: | 1992 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Roterbots, Blitz |
Made By: | Takara / Hasbro |
Year: | 1993 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Turbomasters, Thunderclash |
Made By: | Takara / Hasbro |
Year: | 1992 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | McDonalds Armada Transformers (4) |
Made By: | Takara / Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint but opend |
Serie & Name: | McDonalds Energon Transformers (4) |
Made By: | Takara / Hasbro |
Year: | 2004 |
MIB or MOC: | No, mint but opend |
Serie & Name: | McDonalds Transformers (2) |
Made By: | Takara / Hasbro |
Year: | 2018 |
MIB or MOC: | No, mint but opend |
Serie & Name: | Optimus Prime & Megatron PVC figures (non transformable) *5 |
Made By: | Takara / Hasbro |
Year: | 2000 |
MIB or MOC: | No, mint but opend |
Serie & Name: | Optimus Prime, Energon, model building |
Made By: | Takara / Hasbro |
Year: | 2004 |
MIB or MOC: | No, mint but opend |
Serie & Name: | Knock off Blaster |
Made By: | Unkown |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Knock off Grimlock |
Made By: | Unkown |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Watch Transformer |
Made By: | Unkown |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Hot rod robot |
Made By: | Unkown |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Tank -air craft robot |
Made By: | Unkown |
Year: | 1985 |
MIB or MOC: | No, played with, most assecoires included |
Serie & Name: | Collection of 5 Transforer scenes |
Made By: | K*T Figure Collection |
Year: | 2004 |
MIB or MOC: | No, mint but opend |
Serie & Name: | Unicron, with Dead End mini-con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint with box (batteries removed) |
Serie & Name: | Optimus Prime, with Sparkplug mini-con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint with box (batteries removed) |
Serie & Name: | Thundercracker with Zapmaster mini-con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint with box |
Serie & Name: | Blurr with inciniator mini con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Sidesweep with nightbeat mini con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Smokescreen with Liftor mini con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Wheeljack with Windsheer mini con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Hoist with Refute mini con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Sideway with Crossfire & Rook mini cons |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Trust with Inferno mini con |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Mini-con set: Backtrail, Oval & Sprial |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Mini-con set: Grindor, High Wire & Sureshock |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Mini-con set: Jetstorm, Runway & Sonar |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Mini-con set: Astroscope, Payload & sky Blast |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Mini-con set: Oceanglide, Stormcloud & Waterlog |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint on opened card |
Serie & Name: | Mini-con set: Dirt Boss, Downshift & Mirage |
Made By: | Hasbro |
Year: | 2003 |
MIB or MOC: | No, mint without box |
Serie & Name: | Animated set of 6 from surprise eggs |
Made By: | BIP |
Year: | 2009 |
MIB or MOC: | No, mint without box |
Serie & Name: | Powermaster Optimus Prim |
Made By: | Hasbro |
Year: | 2016 |
MIB or MOC: | No, mint with box & instructions |
Serie & Name: | Megatron with all spark suit |
Made By: | Hasbro |
Year: | 2019 |
MIB or MOC: | No, mint with box & instructions |
Serie & Name: | Transformers Comic (Dutch) # 1 (US Issue 1 & 2) |
Made By: | Jumnior Press |
Year: | 1984 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 2 (US Issue 3 & 4) |
Made By: | Jumnior Press |
Year: | 1984 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 3 (US Issue 5 & 6) |
Made By: | Jumnior Press |
Year: | 1986 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 4 (US Issue 6 & 7) |
Made By: | Jumnior Press |
Year: | 1986 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 5 (US Issue 8 & 9) |
Made By: | Jumnior Press |
Year: | 1986 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 6 (US Issue 11 & 12) |
Made By: | Jumnior Press |
Year: | 1986 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) Omnibus 1 (Dutch Issue 7-9), US Issue 13, 14, 17, 18, The movie 1,2,3) |
Made By: | Jumnior Press |
Year: | 1987 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic Showdown (reprint of issue 19- 24) |
Made By: | Titan Books |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) Omnibus 2 (Dutch issue 10-12), US Issue (26- 31) |
Made By: | Jumnior Press |
Year: | 1988 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) Headmasters special edition (US Headmatsers 1-4) |
Made By: | Jumnior Press |
Year: | 1988 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 13 (us Issue 32, 35-37) |
Made By: | Jumnior Press |
Year: | 1988 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 14 (US issue 38, 39) |
Made By: | Jumnior Press |
Year: | 1988 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 15 (US issue 40, 41) |
Made By: | Jumnior Press |
Year: | 1988 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 16 (US issue 42, 43) |
Made By: | Jumnior Press |
Year: | 1988 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 17 (US issue 44, 45) |
Made By: | Jumnior Press |
Year: | 1989 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 18 (US issue 46, 47) |
Made By: | Jumnior Press |
Year: | 1989 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 19 (US issue 48, 49) |
Made By: | Jumnior Press |
Year: | 1989 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 20 (US issue 50, 51) |
Made By: | Jumnior Press |
Year: | 1989 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 21 (US issue 52 & UK 188) |
Made By: | Jumnior Press |
Year: | 1989 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 22 (US issue 53, 54) |
Made By: | Jumnior Press |
Year: | 1989 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 23 (US issue 55, 56) |
Made By: | Jumnior Press |
Year: | 1990 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 24 (US issue 57-59) |
Made By: | Jumnior Press |
Year: | 1990 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 25 (US issue 60, 61) |
Made By: | Jumnior Press |
Year: | 1990 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 26 (US issue 62, 63) |
Made By: | Jumnior Press |
Year: | 1990 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 27 (US issue 64, 65) |
Made By: | Jumnior Press |
Year: | 1990 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 28 (US issue 66, 67) |
Made By: | Jumnior Press |
Year: | 1990 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 29 (US issue 68, 69) |
Made By: | Jumnior Press |
Year: | 1991 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 30 (US issue 70, 71) |
Made By: | Jumnior Press |
Year: | 1991 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 31 (US issue 72- 74 ) |
Made By: | Jumnior Press |
Year: | 1991 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic (Dutch) # 32 (US isue 74, 75) |
Made By: | Jumnior Press |
Year: | 1991 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Comic End of the Road (HC) (Reprint issue 75-80) |
Made By: | Titan Books |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 80,5 |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 81 (cover A) |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 82 (Cover B) |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 83 (Cover A) |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 84 (Cover B) |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 85 (Cover A) |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 86 (Cover B) |
Made By: | IDW Publishing |
Year: | 2012 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 87 (Cover a) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 88 (Cover A) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 89 (Cover a) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 90 (Cover A) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 91 (Cover B) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 92 (Cover B) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 93 (Cover A) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 94 (Cover A) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 0 (Cover A) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 95 (Cover B) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 96 (Cover B) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 97 (Cover A) |
Made By: | IDW Publishing |
Year: | 2013 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 98 (Cover A) |
Made By: | IDW Publishing |
Year: | 2014 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 99 (Cover B) |
Made By: | IDW Publishing |
Year: | 2014 |
MIB or MOC: | n/a |
Serie & Name: | Transformers: regeneration one: # 100 (Cover A) |
Made By: | IDW Publishing |
Year: | 2014 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Armada (Dutch reprint) #1 (US issue 1) |
Made By: | Bog Balloon |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Armada (Dutch reprint) #2 (US issue 2) |
Made By: | Bog Balloon |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Armada (Dutch reprint) #3 (US issue 3) |
Made By: | Bog Balloon |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | Transformers Armada (Dutch reprint) #4 (US issue 4) |
Made By: | Bog Balloon |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | The War Within, The Dark Ages # 1 |
Made By: | Dreamwave Productions |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | The War Within, The Dark Ages # 2 |
Made By: | Dreamwave Productions |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | The War Within, The Dark Ages # 3 |
Made By: | Dreamwave Productions |
Year: | 2003 |
MIB or MOC: | n/a |
Serie & Name: | The War Within, The Dark Ages # 4 |
Made By: | Dreamwave Productions |
Year: | 2004 |
MIB or MOC: | n/a |
Serie & Name: | The War Within, The Dark Ages # 5 |
Made By: | Dreamwave Productions |
Year: | 2004 |
MIB or MOC: | n/a |
Serie & Name: | The War Within, The Dark Ages # 6 |
